Today's News
May 11th-Awards Night 6PM
6th-Dessert
Junior High Track today in Parkston starting at 2:00. Athletes are leaving at 12:00.
Today's News
Today's News
We are proud to announce that Ian Octavo, Westen White, and McKenzie Uecker have been selected for induction into the National Honor Society. They will be formally inducted on Monday, May 11, during the Academic Awards Banquet.
Congratulations on this well-deserved honor! We are proud of your hard work, leadership, service, and commitment to academic excellence
May 8th K-1 Field Trip
May 8th-mental health presentation in Woonsocket this Friday from 9:40-10:30 AM.
Today's News
Athlete | Events & Results |
|---|---|
Hayden Steele | 100m – 13.23 (13th) |
Teegan Eggleston | 100m – 12.66 (7th); 200m – 25.46 (6th); 4x100 Relay – 48.13 (3rd); 4x200 Relay – 1:44.69 (6th) |
Gavin Scofield | 400m – 1:06.22 (14th); High Jump – 5-01 (T-9th) |
Mason Anderson | 800m – 2:29.40 (7th); 4x800 Relay – 9:53.08 (3rd) |
Mathias Lindgren | 800m – 2:33.57 (8th); Shot Put – 25-01 (20th) |
Jackson Wolter | 1600m – 5:25.06 (4th); 4x100 Relay – 48.13 (3rd); 4x200 Relay – 1:44.69 (6th); 4x800 Relay – 9:53.08 (3rd) |
Westin White | 1600m – 6:29.41 (11th); 4x800 Relay – 9:53.08 (3rd); 4x200 Relay – 1:44.69 (6th) |
Jaden Martin | 300m Hurdles – 48.36 (8th); 4x200 Relay – 1:44.69 (6th); 4x100 Relay – 48.13 (3rd) |
Trevor Johnson | 300m Hurdles – 56.39 (15th); 4x800 Relay – 9:53.08 (3rd) |
Hunter Fenske | Shot Put – 41-03 (6th); 4x100 Relay – 48.13 (3rd) |
Brodie Aughenbaugh | Shot Put – 22-06 (21st); Discus – 76-03 (16th) |
Brendan Evans | Javelin – 96-06 (12th) |
Throwers Mixed Relay Results 3rd- 55.5 - Andie Aughenbaugh, Bredan Evans, Carley Edwards, Hunter Fenske |
Athlete | Events & Results |
|---|---|
Kaidence Fridley | 100m – 15.24 (15th); 4x200 Relay – 2:03.33 (7th); SMR Relay – 4:47.72 (2nd) |
Chloe Salathe | 100m – 16.78 (20th); 400m – 1:22.11 (10th) |
Temperance Salathe | 200m – 36.52 (14th); 400m – 1:29.62 (13th) |
Andie Aughenbaugh | 800m – 2:51.97 (7th); Discus – 71-02 (13th); Javelin – 66-03 (15th) |
Cheyann Larson | 800m – 3:02.52 (8th) |
Emrie VonEye | 1600m – 5:44.26 (1st); SMR Relay – 4:47.72 (2nd) |
Lainey Goertz | 100m Hurdles – 17.00 (2nd); 300m Hurdles – 52.14 (2nd); 4x200 Relay – 2:03.33 (7th) |
Sawyer Larson | 4x200 Relay – 2:03.33 (7th); SMR Relay – 4:47.72 (2nd) |
Ava Potrament | 4x200 Relay – 2:03.33 (7th) |
Elizabeth Boschee | Javelin – 115-05 (1st); High Jump – 5-00 (1st); SMR Relay – 4:47.72 (2nd) |
Kaylee Viktora | Shot Put – 25-05 (11th); Discus – 47-10 (19th) |
Carley Edwards | Shot Put – 24-01 (15th); Discus – 66-00 (17th) |
Congratulations to our newest National Honor Society members!
We are proud to announce that Ian Octavo, Westen White, and McKenzie Uecker have been selected for induction into the National Honor Society. They will be formally inducted on Monday, May 11, during the Academic Awards Banquet.
Congratulations on this well-deserved honor! We are proud of your hard work, leadership, service, and commitment to academic excellence